This page lists tournaments in Newfoundland and Labrador as well as regional tournaments of interest for players in the province. TNL is part of the Atlantic Tennis Alliance and our junior players qualify through the ATA for the national championships. When registration is available, the Tournament Name will be clickable to the registration/results. See below for a legend to the values in this table.
To learn more about tennis in Newfoundland and Labrador, check out these pages: Competitive Juniors, Competitive Adults [Coming Soon], Recreational and First Time Players.
Host | Conf. | Tournament Name Rating | Location | Date | Audience | Notes |
---|---|---|---|---|---|---|
SJTA | Yes | Summer Smash Junior Open RS | Riverdale, St. John’s | Aug. 23 – Aug. 25 | Junior | |
SJTA | Yes | Riverdale Open O100, Skill, 2* | Riverdale, St. John’s | Sep. 13 – Sep. 15 | Open / Adult | U12 division |
MPTC | Yes | Mount Pearl Masters MT3 | Mount Pearl | Sep. 27 – Sep. 29 | Adult | |
NS | Yes | Senior ITF Event MT100 | ATC, Bedford | Oct. 10 – Oct. 14 | Adult | |
ATA | Yes | NS Junior 3.5 Star 3.5* | ATC, Bedford | Nov. 1 – Nov 3 | Junior | Rookie Tour Event attached |
ATA | Yes | NB Junior 3.5 Star 3.5* | Abony Centre, Fredericton | Nov. 22 – Nov 24 | Junior | Max of 40 players |
TNL | Yes | NL Indoor ATA 3.5* 3.5* | Greenbelt, St. John’s | Nov. 29 – Dec. 1 | Junior | |
ATA | Yes | PEI Junior 3.5 Star 3.5* | Cougar Dome, Truro | Dec. 6 – Dec. 8 | Junior | |
TNL | Yes | Tommy Williams Provincial Championship O200, Skill | Greenbelt, St. John’s | Dec. 5 – Dec. 8 | Open / Adult | |
ATA | Yes | NS Indoor Junior 3.5 Star 3.5* | Headstart Tennis Centre, Halifax | Dec. 27 – Dec. 29 | Junior | |
ATA | Yes | NB Junior 4 Star 4* | Jan. 3 – Jan. 5 | Junior | ||
ATA | Yes | NL Indoor ATA 4* 4* | Greenbelt, St. John’s | Jan. 10 – Jan. 12 | Junior | |
ATA | Yes | NS Junior 4 Star 4* | ATC, Bedford | Jan. 17 – Jan. 19 | Junior | |
ATA | Yes | PEI Junior 4 Star 4* | Cougar Dome, Truro | Jan. 31 – Feb. 2 | Junior | |
ATA | Yes | Indoor Atlantics 5* | ATC, Bedford | Feb. 19 – Feb. 23 | Junior | |
SJTA | No | Jack Hurley Memorial Cup O100, Skill | Greenbelt, St. John’s | April 2025 | Open / Adult | |
ATA Outdoor Junior Circuit Tournaments take place in June and July | ||||||
CBTC | Tent. | Corner Brook Open O100 | Corner Brook | July 17 – July 20 | Open | |
MPTC | Yes | Mount Pearl Open O100, Skill, MT3 | Mount Pearl | July 23 – July 27 | Open / Adult | |
GCTA | Tent. | Megan Piercey Central Open O100, MT3, 2* | Gander | July 30 – Aug. 3 | Open / Adult | |
CBTC | No | Corner Brook Junior Open 3* | Corner Brook | Aug. 8 – Aug. 10 | Junior | |
TC | Yes | Canada Games | Greenbelt, St. John’s | Aug. 9 – Aug. 16 | Junior | |
MPTC | Tent. | Mount Pearl Junior Open 3* | Mount Pearl | Aug. 21 – Aug. 24 | Junior | |
SJTA | No | Summer Smash Junior Open | Riverdale, St. John’s | August | Junior | |
SJTA | No | Riverdale Open | Riverdale, St. John’s | Sept. | Open | |
MPTC | Tent. | Mount Pearl Masters MT3 | Mount Pearl | Sept. | Adult | |
TNL | No | Tommy Williams Provincial Championships O200 | Greenbelt, St. John’s | Oct/Nov | Open | |
Audience – Adult (adult only 19+), Junior (18 and under), Open (available to anyone)
Conf. (Date Confirmed) – Yes, Tent. (Tentative, awaiting final confirmation), No (you likely will see a month and perhaps no start date.
Rating – O100/O200 (Open 100 or 200 – available to anyone), 2*/3*/3.5*/4*/5* (Junior rankings indicating how many points are available to participants), MT100/MT3 (MT100 = ITF Masters Tournament, MT3 = Provincial Masters Tier 3), RS (Rising Star, no points awarded), Skill (skill based divisions, often aimed at adults – for example MS4.0)